Client Remote Workstation with 1 TB HDD, 2 DVI Outputs
Na externom sklade
|
SYSTEM
|
|
| Motherboard & Chipset | Intel 865 Chipset |
| CPU | Core 2 Duo, 2.6 GHz E4700 Socket 775 (2 MB Cache) |
| RAM | 1 GB DDR2 667 |
| Storage | 1 TB (Up to 4.5 TB internal SATA) |
| Video Display | 512 MB:ATI Radeon 3650 HD Dual DVI |
| OS | XP Professional |
| Chassis Type | Cube |
| Storage Media | DVD-RW |
| Mouse | Optical PS/2 |
| Keyboard | 106-Key |
| LAN | 10/100/1000 Base T Ethernet |
| Backup Storage | (Optional) DAT- Supports IDE, SCSI, NAS, DDS3/4, RAID |
|
HARDWARE
|
|
| Size | 8.7″ x 8.3″ x 12.8″ |
| Weight | 25 lb |
| Power Supply | Max. 350 W, 90-264 V(47 Hz-65 Hz) |
| Power | 110/220 VAC, 60/50 Hz (non condensing) at 40°C |
| Operating Temperature | 25°F ~ 110°F |
| Power Management | Programmable auto-reboot in case of power loss |
| UPS | External UPS (Optional) |
|
MONITORING
|
|
| Interface | Web Graphical User Interface/Client Software Included |
| Display Rate | Real-Time All Channels Simultaneous (30 FPS/NTSC 25 FPS/PAL) |
| Display Resolution | 4CIF, QCIF, CIF, 2CIF, DCIF |
| Disconnection Detection | Watchdog Function |
|
RECORDING
|
|
| Time Stamp | Image embedded with date/time information |
| Recording Resolution | 4CIF(704×480), DCIF(528×320), 2CIF(704×240), CIF(352×240), QCIF(176×120) |
| Record Rate | Real-Time All Channels Simultaneous (30 FPS/NTSC 25 FPS/PAL) |
| Mode | Normal, Motion Detection, Sensor, Pre-Post Alarm/Scheduled Multi-Channel |
|
PLAYBACK
|
|
| Search Mode | By Channel, Date & Time, Motion Detection, Sensor Events |
| Playback Mode | Play, Pause, Step Play, 1 – 2048 times Fast Forward/Rewind, Scrub |
| Image Adjustment | Brightness, Contrast, Saturation, Hue , Zooming |
|
AUTHENTICATION
|
|
| Authentication | Frame level on DVR and exported on player |
|
REMOTE
|
|
| Monitoring | Full Remote Control LAN and WAN |
|
STANDARD
|
|
| Safety Standards | EN60950, UL1459 |
|
APPROVALS
|
|
| EMC Standards | EN55022 Class-B, EN50082-1 |
| FCC | Part 15 Class-B, VCCI Class-2 |


